Gaming GeForce Series
| Product | Price (USD) | Memory | CUDA Cores | Generation |
|---|
| RTX 5090 | $1,999 | 32 GB GDDR7 | 21,760 | RTX 50 (Blackwell) |
| RTX 5080 | $999 | 16 GB GDDR7 | 10,752 | RTX 50 (Blackwell) |
| RTX 5070 Ti | $749 | 16 GB GDDR7 | N/A | RTX 50 (Blackwell) |
| RTX 5070 | $549 | 12 GB GDDR7 | 6,144 | RTX 50 (Blackwell) |
| RTX 4090 | $1,599* | 24 GB GDDR6X | 16,384 | RTX 40 (Ada Lovelace) |
| RTX 4080 | ~$1,300 | 16 GB GDDR6X | 9,728 | RTX 40 (Ada Lovelace) |
| RTX 4070 Ti | ~$900 | 12 GB GDDR6X | 7,680 | RTX 40 (Ada Lovelace) |
| RTX 4060 | ~$300 | 8 GB GDDR6 | 3,072 | RTX 40 (Ada Lovelace) |
*Current street price often ranges $1,800–$2,100.
Data Center AI / HPC GPUs
| Product | Price (USD) | Memory | Architecture | Use Case |
|---|
| H100 PCIe 80 GB | $45,000–$55,000 | 80 GB HBM3 | Hopper | AI Training & Inference |
| H100 HBM3 94 GB | ~$38,000 | 94 GB HBM3 | Hopper | AI Training & Inference |
| A100 PCIe 80 GB | $25,000–$30,000 | 80 GB HBM2e | Ampere | AI Training & Inference |
| A100 HBM2e 80 GB | ~$28,000 | 80 GB HBM2e | Ampere | AI Training & Inference |
Professional Workstation GPUs
| Product | Memory | CUDA Cores | Power | Target Use |
|---|
| RTX PRO 6000 Blackwell | 96 GB GDDR7 | N/A | N/A | Professional Workstation |
| Quadro RTX 8000 | 48 GB GDDR6 | N/A | 295 W | Professional Workstation |
| Quadro RTX 6000 | 24 GB GDDR6 | 4,608 | N/A | Professional Workstation |
| Quadro RTX 5000 | 16 GB GDDR6 | N/A | N/A | Professional Workstation |
| Quadro RTX 4000 | 8 GB GDDR6 | N/A | Single slot | Professional Workstation |
vGPU Licensing
| License Type | Pricing Model | Price per User |
|---|
| Virtual Applications | Annual Subscription | $10 |
| Virtual Applications | Perpetual License | $20 |
| Virtual PC | Annual Subscription | $50 |
| Virtual PC | Perpetual License | $100 |
| Virtual Workstation | Annual Subscription | $250 |
| Virtual Workstation | Perpetual License | $450 |
Product Roadmap
| Product | Release Timeline | Architecture | Target Market |
|---|
| RTX 50 Series | Q1 2025 | Blackwell | Gaming / Consumer |
| Blackwell Ultra B300 | H2 2025 | Blackwell Ultra | Datacenter / AI |
| Vera Rubin | H2 2026 | Vera Rubin | Datacenter / AI |
| Rubin Ultra | H2 2027 | Rubin Ultra | Datacenter / AI |
Key Highlights
- RTX 50 Series delivers DLSS 4 support on the latest Blackwell architecture.
- H100 GPUs have seen sustained price increases due to surging AI demand.
- A100 GPUs underpin major AI projects like OpenAI’s ChatGPT.
- Professional GPUs offer high memory capacities tailored for workstation workloads.
- vGPU Solutions enable GPU resource sharing in virtualized environments.
Nvidia maintains a 98% share of the data center GPU market, reinforcing its leadership across gaming, AI/HPC, and professional segments.